Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,376 SqFt$399,900Price Dropped by $10K
- 1/26 263 Beds 1 Bath 846 SqFt$324,999Active
- 1/35 353 Beds 2.1 Baths 2,031 SqFt$550,000Active
- 1/24 242 Beds 2 Baths 1,368 SqFt$389,900Pending
- 1/43 433 Beds 2.1 Baths 2,163 SqFt$549,000Pending
- 1/27 274 Beds 3 Baths 3,806 SqFt$640,000Price Dropped by $35K
- 1/25 253 Beds 2 Baths 1,204 SqFt$399,000Pending
- 1/38 383 Beds 2 Baths 1,219 SqFt$395,100Pending
- 1/34 344 Beds 2.1 Baths 1,691 SqFt$427,400Pending
- 1/41 416 Beds 4.1 Baths 5,109 SqFt$749,900Active
- 1/11 112 Beds 1 Bath 980 SqFt$259,000Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,799 SqFt$395,000Pending
- 1/19 192 Beds 1 Bath 961 SqFt$277,000Pending
- 1/40 404 Beds 2 Baths 2,340 SqFt$565,000Price Dropped by $19K
- 1/36 363 Beds 3.1 Baths 2,974 SqFt$775,000Active
- 3D3 Beds 2.1 Baths 2,086 SqFt$489,900Price Dropped by $20K
- 1/22 223 Beds 1 Bath 1,309 SqFt$310,000Pending
527 OREGON WAY, Longview, WA 98632
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D2 Beds 1 Bath 840 SqFt$310,000Active
- 1/48 484 Beds 3 Baths 2,612 SqFt$679,900BumpableBuyer
- 1/43 433 Beds 2.1 Baths 2,214 SqFt$439,900Pending
- 1/25 252 Beds 1 Bath 720 SqFt$349,900Price Dropped by $2K
- 1/28 283 Beds 2 Baths 1,728 SqFt$462,000Active
- 3D4 Beds 4.2 Baths 7,280 SqFt$4,995,000Active
- 1/31 313 Beds 2.1 Baths 1,376 SqFt$349,900Active