Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,608 SqFt$599,900Pending
- 3D2 Beds 1 Bath 1,500 SqFt$479,999Active
- 1/43 432 Beds 1 Bath 980 SqFt$439,900Active
- 1/28 284 Beds 3 Baths 2,527 SqFt$899,900Pending
7505 SE 22ND AVE, Portland, OR 97202
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/48 483 Beds 2 Baths 1,967 SqFt$850,000Pending
- 1/26 262 Beds 1 Bath 1,576 SqFt$450,000Price Dropped by $15K
- 1/40 403 Beds 1 Bath 1,714 SqFt$624,900Active
- 1/35 353 Beds 1.1 Baths 1,697 SqFt$575,000Active
- 1/48 484 Beds 1.1 Baths 1,807 SqFt$550,000Pending
- 1/48 485 Beds 3 Baths 3,276 SqFt$1,125,000Pending
- 1/35 353 Beds 2 Baths 1,912 SqFt$575,000Price Dropped by $25K
- 1/31 313 Beds 2 Baths 2,431 SqFt$699,900Pending
- 1/47 475 Beds 3 Baths 2,485 SqFt$799,499Pending
- 1/42 423 Beds 1 Bath 2,682 SqFt$625,000Price Dropped by $24K
- 1/28 283 Beds 1 Bath 2,304 SqFt$515,000Active
- 1/42 425 Beds 3 Baths 2,480 SqFt$700,000Pending
- 1/47 473 Beds 3 Baths 2,453 SqFt$1,350,000Price Dropped by $250K
- 3D3 Beds 3.1 Baths 1,846 SqFt$650,000Pending
2115 SE TENINO ST, Portland, OR 97202
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/14 142 Beds 2.1 Baths 1,161 SqFt$499,900New
- 1/34 344 Beds 2 Baths 2,438 SqFt$770,000Pending
- 1/25 252 Beds 2.1 Baths 2,625 SqFt$725,000Active
- 1/35 353 Beds 2.1 Baths 2,276 SqFt$725,000Pending
1406 SE UMATILLA ST, Portland, OR 97202
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/21 212 Beds 2 Baths 873 SqFt$349,000Active
- 1/31 312 Beds 2 Baths 1,262 SqFt$425,000Active