Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3 Baths 1,972 SqFt$699,000Open 6/15 1PM-3PM
- 1/41 416 Beds 2 Baths 1,842 SqFt$819,900Open 6/15 1PM-3PM
- 1/19 193 Beds 2 Baths 1,120 SqFt$568,000New
- 1/39 394 Beds 2 Baths 2,000 SqFt$575,000New
- 1/43 434 Beds 4.5 Baths 2,630 SqFt$959,000Active
- 1/24 243 Beds 3 Baths 1,920 SqFt$556,000Active
- 1/21 211 Bed 1 Bath 1,644 SqFt$420,000Active
- 1/45 454 Beds 2.1 Baths 2,009 SqFt$519,900Active
- 1/25 255 Beds 3.1 Baths 3,206 SqFt$1,288,000Active
- 1/29 293 Beds 2.1 Baths 2,292 SqFt$675,000Active
- 1/4 41 Bed 1 Bath 1,250 SqFt$188,000Active
- 3D5 Beds 3.1 Baths 4,532 SqFt$2,500,000Active
- 1/27 272 Beds 2 Baths 1,343 SqFt$420,000Active
- 1/47 473 Beds 2 Baths 1,713 SqFt$799,000Pending
- 1/48 485 Beds 3 Baths 3,512 SqFt$675,000Pending
- 1/37 373 Beds 2 Baths 1,810 SqFt$614,900Active
- 1/6 63 Beds 2 Baths 2,674 SqFt$900,000Active
- 3D2 Beds 1 Bath 1,203 SqFt$685,000Active
- 1/40 403 Beds 2.1 Baths 2,168 SqFt$649,000Active
- 1/48 483 Beds 3 Baths 2,820 SqFt$1,495,000Active
- 1/36 362 Beds 2.1 Baths 1,520 SqFt$507,000Active
- 1/22 222 Beds 1 Bath 544 SqFt$365,750Price Dropped by $19K
- 1/46 464 Beds 3 Baths 2,264 SqFt$769,000Active
- 1/36 363 Beds 1 Bath 1,100 SqFt$549,900Active
1860 S EDGEWOOD ST, Seaside, OR 97138
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home