Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 2 Baths 2,143 SqFt$644,850Open Sat 1PM-3PM
- 1/41 414 Beds 1.3 Baths 3,605 SqFt$1,240,000Open Sun 1PM-4PM
- 1/15 156 Beds 3 Baths 3,412 SqFt$649,900New
- 1/44 444 Beds 3 Baths 2,465 SqFt$641,900Pending
12060 SW ROSE VISTA DR, Portland, OR 97223
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 2 Baths 2,006 SqFt$685,000Pending
- 1/38 385 Beds 3.1 Baths 3,664 SqFt$649,000Active
- 1/44 443 Beds 2.1 Baths 1,607 SqFt$559,900Pending
- 1/42 426 Beds 4 Baths 4,812 SqFt$925,000Pending
- 1/40 403 Beds 2 Baths 1,661 SqFt$569,900Price Dropped by $15K
- 1/48 486 Beds 2.1 Baths 2,354 SqFt$759,900Price Dropped by $20K
- 3D5 Beds 3 Baths 3,344 SqFt$725,000Price Dropped by $24K
- 1/46 464 Beds 4.2 Baths 4,178 SqFt$945,000Active
12183 SW PLANTATION TER, Portland, OR 97223
Listed by Call it Closed International, Inc
Single Family Home