Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,637 SqFt$439,995Price Dropped by $5K
- 1/16 164 Beds 2.1 Baths 1,497 SqFt$399,995Pending
- 1/48 483 Beds 1.1 Baths 1,908 SqFt$495,000Active
- 1/21 213 Beds 2 Baths 1,336 SqFt$389,000Active
- 1/48 484 Beds 3 Baths 1,508 SqFt$520,000Active
- 1/44 444 Beds 2 Baths 2,425 SqFt$749,500Price Dropped by $21K
- 1/45 453 Beds 3.1 Baths 2,534 SqFt$650,000Pending
- 1/2 23 Beds 2.1 Baths 1,680 SqFt$430,995Pending
- 3D3 Beds 2.1 Baths 1,916 SqFt$514,900Price Dropped by $10K
- 1/46 465 Beds 3 Baths 2,535 SqFt$509,995Pending
- 1/26 263 Beds 2.1 Baths 1,435 SqFt$425,995Pending
- 1/42 424 Beds 2.1 Baths 1,837 SqFt$419,995Pending
- 1/24 243 Beds 2.1 Baths 1,622 SqFt$408,995Pending
- 1/35 353 Beds 2 Baths 1,429 SqFt$429,000Pending
- 1/26 264 Beds 2 Baths 3,081 SqFt$760,000Price Dropped by $20K
- 3D4 Beds 2.1 Baths 1,768 SqFt$442,000Pending
- 1/20 204 Beds 2.1 Baths 1,768 SqFt$435,995Pending
- 1/6 64 Beds 2 Baths 2,069 SqFt$850,000Price Dropped by $150K
- 3 Beds 2.1 Baths 2,074 SqFt$723,740Pending
- 1/38 383 Beds 2 Baths 1,476 SqFt$375,000Active
- 1/39 393 Beds 2.1 Baths 2,355 SqFt$1,400,000Pending
- 1/39 393 Beds 2 Baths 1,498 SqFt$515,000Active
- 1/20 204 Beds 2.1 Baths 2,050 SqFt$459,995Pending
- 1/32 323 Beds 1 Bath 913 SqFt$319,900Pending
465 25TH ST, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home