Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,716 SqFt$649,900Active
- 1/11 113 Beds 1 Bath 1,020 SqFt$254,900Pending
146 GEORGINNA DR, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 3D5 Beds 3 Baths 4,200 SqFt$1,450,000Pending
- 3D3 Beds 1 Bath 998 SqFt$285,000Pending
381 CHAR ST, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 483 Beds 2.2 Baths 3,371 SqFt$1,399,900Active
- 1/48 483 Beds 2 Baths 1,664 SqFt$600,000Price Dropped by $50K
- 1/39 394 Beds 4 Baths 3,165 SqFt$735,000Active
- 1/14 142 Beds 1 Bath 936 SqFt$250,000Active
- 1/5 53 Beds 2 Baths 1,104 SqFt$244,900Price Dropped by $10K
- 1/38 384 Beds 5 Baths 3,680 SqFt$699,000Active
- 1/39 394 Beds 2.1 Baths 2,738 SqFt$650,000Active
- 1/33 332 Beds 1 Bath 892 SqFt$450,000Active
- 1/48 483 Beds 2.1 Baths 2,928 SqFt$740,000Active
- 1/18 182 Beds 1 Bath 1,336 SqFt$299,900Active
- 1/41 413 Beds 2.1 Baths 4,785 SqFt$899,500Price Dropped by $35K
- 1/21 213 Beds 1 Bath 1,051 SqFt$269,000Active
- 1/42 423 Beds 2.1 Baths 1,868 SqFt$569,614Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,526 SqFt$405,000Active
- 1/46 463 Beds 2.1 Baths 2,080 SqFt$514,900Pending
- 1/48 483 Beds 2.1 Baths 2,288 SqFt$620,000Price Dropped by $5K
- 1/48 482 Beds 2 Baths 1,703 SqFt$769,000Price Dropped by $10K
- 1/47 474 Beds 2 Baths 2,308 SqFt$579,000Pending
- 3D4 Beds 4 Baths 3,304 SqFt$1,299,000Active
1435 WILBUR RD, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/31 313 Beds 2 Baths 1,488 SqFt$355,000Active