Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available In 97219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2.1 Baths 2,456 SqFt$620,000Price Dropped by $25K
- 1/37 373 Beds 2 Baths 1,613 SqFt$569,000Pending
- 1/40 402 Beds 1 Bath 1,220 SqFt$515,000Pending
- 1/37 373 Beds 1 Bath 1,174 SqFt$375,000Pending
- 3D4 Beds 3 Baths 2,933 SqFt$899,000Pending
- 1/48 483 Beds 2 Baths 1,667 SqFt$799,000Pending
- 3D4 Beds 3 Baths 2,996 SqFt$549,900Pending
- 1/34 343 Beds 1 Bath 987 SqFt$345,000Pending
- 1/30 304 Beds 3 Baths 3,815 SqFt$1,388,900Active
- 1/48 483 Beds 2.1 Baths 2,722 SqFt$1,200,000Pending
- 1/36 363 Beds 3 Baths 1,930 SqFt$745,000Active
- 1/48 484 Beds 3.1 Baths 3,409 SqFt$1,185,000Pending
- 1/39 395 Beds 3 Baths 2,774 SqFt$835,000Pending
- 3D3 Beds 2 Baths 3,279 SqFt$650,000Pending
- 1/38 382 Beds 1 Bath 2,029 SqFt$560,000Pending
- 1/31 312 Beds 1 Bath 1,107 SqFt$490,000Price Dropped by $10K
- 1/47 473 Beds 1.1 Baths 1,021 SqFt$425,000Pending
- 1/48 485 Beds 5.1 Baths 7,810 SqFt$4,750,000Active
- 1/46 463 Beds 2.1 Baths 1,741 SqFt$659,000Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,040 SqFt$475,000Price Dropped by $24K
- 1/30 303 Beds 1 Bath 964 SqFt$464,000Price Dropped by $15K
- 1/44 444 Beds 3.1 Baths 3,397 SqFt$990,000Pending
8235 SW 47TH AVE, Portland, OR 97219
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 484 Beds 2.1 Baths 4,352 SqFt$1,150,000Price Dropped by $50K
9030 SW LANCELOT LN, Portland, OR 97219
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/47 475 Beds 3 Baths 2,866 SqFt$910,000Price Dropped by $13K
11924 SW 34TH AVE, Portland, OR 97219
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home