Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 1 Bath 1,104 SqFt$419,900Open 6/15 11AM-2PM
- 1/24 243 Beds 2 Baths 1,401 SqFt$460,000Open 6/15 11AM-1PM
- 1/39 393 Beds 2 Baths 2,264 SqFt$950,000Open 6/15 11AM-4PM
8102 NE 183RD PL, Vancouver, WA 98682
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/45 454 Beds 2 Baths 1,578 SqFt$685,000Open 6/15 12PM-2PM
- 3D4 Beds 2.1 Baths 2,038 SqFt$594,935Open 6/15 11AM-6PM
- 1/25 253 Beds 2 Baths 1,306 SqFt$475,000Open 6/15 11AM-2PM
- 3D3 Beds 2.1 Baths 2,441 SqFt$599,750Open Sat 11AM-1PM
- 1/34 343 Beds 2.1 Baths 1,382 SqFt$445,995Open 6/15 12PM-5PM
- 1/28 282 Beds 2 Baths 1,023 SqFt$430,000Open Tue 10AM-12PM
- 3D3 Beds 2.1 Baths 1,609 SqFt$526,135Open 6/15 11AM-6PM
- 3D3 Beds 2.1 Baths 1,492 SqFt$479,995Open 6/15 12PM-5PM
- 3D3 Beds 2.1 Baths 1,492 SqFt$479,995Open 6/15 12PM-5PM
- 3D4 Beds 2.1 Baths 2,602 SqFt$540,000Open 6/15 11AM-12:01PM
- 1/48 485 Beds 3 Baths 3,406 SqFt$879,900New
- 1/43 434 Beds 3 Baths 2,610 SqFt$799,900New
- 3D5 Beds 3 Baths 2,930 SqFt$750,000New
- 3D5 Beds 3 Baths 2,920 SqFt$709,990New
13116 NE 112TH ST, Vancouver, WA 98682
Listed by Richmond American Homes of Oregon
Single Family Home
- 1/11 112 Beds 1 Bath 1,586 SqFt$499,000New
- 1/48 484 Beds 3.1 Baths 2,902 SqFt$729,900New
- 1/45 454 Beds 2.1 Baths 2,552 SqFt$675,000New
- 1/33 333 Beds 2 Baths 1,935 SqFt$615,000New
3445 NE 142ND CT, Vancouver, WA 98682
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/45 455 Beds 2.1 Baths 1,998 SqFt$560,000New
- 3D3 Beds 2.1 Baths 1,807 SqFt$519,000New
- 3D3 Beds 2.1 Baths 1,344 SqFt$475,000New