Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,483 SqFt$495,000Open 6/15 3PM-5PM
- 1/28 284 Beds 2 Baths 2,086 SqFt$595,000Open Fri 11AM-4PM
- 1/36 364 Beds 2.1 Baths 1,906 SqFt$590,000Open 6/15 11AM-4PM
- 1/41 414 Beds 3 Baths 2,591 SqFt$959,900Open 6/15 10AM-6PM
- 1/32 324 Beds 3 Baths 2,725 SqFt$1,500,000Open 6/15 10AM-6PM
- 1/46 464 Beds 2.1 Baths 2,127 SqFt$500,000Open 6/15 2PM-4PM
- 1/10 106 Beds 3.1 Baths 3,148 SqFt$969,900Open 6/15 10AM-6PM
- 1/46 464 Beds 3 Baths 2,655 SqFt$949,900Open 6/15 10AM-6PM
- 1/45 454 Beds 3 Baths 2,591 SqFt$939,900Open 6/15 10AM-6PM
- 1/46 464 Beds 3 Baths 2,577 SqFt$990,000Open 6/15 10AM-6PM
- 1/30 303 Beds 2 Baths 1,110 SqFt$484,000New
- 1/41 415 Beds 3 Baths 3,088 SqFt$750,000New
- 1/17 173 Beds 2 Baths 1,202 SqFt$474,900New
2518 NE 82ND WAY, Vancouver, WA 98665
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/33 333 Beds 2.1 Baths 1,627 SqFt$454,900New
- 1/39 394 Beds 2.1 Baths 3,415 SqFt$1,555,000Pending
- 1/20 203 Beds 2 Baths 1,921 SqFt$674,900New
- 1/29 294 Beds 2.1 Baths 2,121 SqFt$549,000Pending
- 1/16 163 Beds 2 Baths 1,786 SqFt$535,000New
- 1/47 474 Beds 3 Baths 2,857 SqFt$945,000Active
4111 NE 92ND ST, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/35 352 Beds 2 Baths 1,400 SqFt$399,900Pending
- 1/48 483 Beds 2.1 Baths 2,829 SqFt$625,000Active
- 1/39 393 Beds 2.1 Baths 1,794 SqFt$520,000Active
- 1/40 403 Beds 2 Baths 1,104 SqFt$470,000Active
8315 NW 7TH AVE, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/47 474 Beds 2.1 Baths 2,373 SqFt$795,000Active