Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3.1 Baths 3,050 SqFt$699,000Open 7/12 12PM-2PM
63642 FLANAGAN RD, Coos Bay, OR 97420
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/33 334 Beds 1 Bath 1,560 SqFt$335,000Open Sat 1PM-3PM
- 1/48 484 Beds 2 Baths 2,276 SqFt$335,000New
- 1/43 435 Beds 3 Baths 3,009 SqFt$750,000New
- 1/48 483 Beds 2 Baths 936 SqFt$397,000New
- 1/42 423 Beds 1.1 Baths 1,458 SqFt$418,748Pending
- 1/16 162 Beds 2 Baths 828 SqFt$150,000New
63474 3RD RD, Coos Bay, OR 97420
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3D3 Beds 1 Bath 1,032 SqFt$249,999Pending
- 1/46 464 Beds 2 Baths 2,628 SqFt$650,000New
- 1/33 333 Beds 1.1 Baths 1,619 SqFt$298,000New
1040 W ANDERSON AVE, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/7 72 Beds 1 Bath 896 SqFt$114,900New
- 1/39 392 Beds 2 Baths 1,344 SqFt$428,000Active
- 1/39 392 Beds 2.1 Baths 2,152 SqFt$580,000Active
- 1/33 333 Beds 2 Baths 1,395 SqFt$339,000Active
- 1/38 383 Beds 1 Bath 1,413 SqFt$225,000Pending
- 1/16 162 Beds 1 Bath 696 SqFt$329,000Price Dropped by $1K
- 1/30 303 Beds 1 Bath 1,386 SqFt$334,000Pending
1565 CALIFORNIA AVE, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/39 393 Beds 1 Bath 2,376 SqFt$369,000Active
- 1/46 465 Beds 3 Baths 2,808 SqFt$649,000Active
- 1/42 423 Beds 3 Baths 2,985 SqFt$450,000Pending
- 1/48 484 Beds 3.1 Baths 7,076 SqFt$1,450,000Active
- 1/43 433 Beds 2 Baths 1,434 SqFt$360,000Pending
- 1/28 282 Beds 1 Bath 822 SqFt$185,000Pending
1173 PARK AVE, Coos Bay, OR 97420
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/41 413 Beds 2 Baths 1,782 SqFt$495,000Active