Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2.1 Baths 2,172 SqFt$725,000Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,640 SqFt$475,000Open Sun 2:30PM-4:30PM
6156 SE LEXINGTON ST, Portland, OR 97206
Listed by John L. Scott Portland Central
Single Family Home
- 3D5 Beds 2 Baths 1,800 SqFt$550,000Open 6/21 12PM-2PM
- 1/42 422 Beds 2 Baths 1,240 SqFt$485,000Open Sun 2PM-4PM
- 1/27 272 Beds 1 Bath 960 SqFt$429,900Open 6/21 11AM-1PM
- 1/21 214 Beds 2 Baths 1,305 SqFt$464,999Open Sun 11AM-1PM
- 1/19 192 Beds 1 Bath 930 SqFt$329,900Open 6/21 1PM-3PM
- 1/27 272 Beds 1 Bath 928 SqFt$465,000Open Sun 2PM-4PM
- 1/19 193 Beds 2.1 Baths 1,553 SqFt$467,000Open Sat 8AM-7PM
- 1/29 293 Beds 2 Baths 1,240 SqFt$545,000Pending
- 1/38 384 Beds 2.1 Baths 1,846 SqFt$525,000Pending
- 1/37 373 Beds 1 Bath 960 SqFt$495,000Pending
6631 SE 48TH AVE, Portland, OR 97206
Listed by Portland's Alternative Inc., Realtors
Single Family Home
- 1/31 313 Beds 1.1 Baths 1,022 SqFt$375,000New
6135 SE CLATSOP ST, Portland, OR 97206
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/15 152 Beds 1 Bath 912 SqFt$275,000New
- 1/16 162 Beds 2.1 Baths 840 SqFt$344,900Active
- 1/27 272 Beds 1 Bath 972 SqFt$420,000Pending
- 1/42 424 Beds 2 Baths 1,567 SqFt$510,000Pending
- 1/24 241 Bed 1 Bath 522 SqFt$310,000Active
- 1/45 454 Beds 3 Baths 3,451 SqFt$829,900Active
- 1/47 474 Beds 3 Baths 1,861 SqFt$619,900Pending
- 1/39 393 Beds 1 Bath 1,116 SqFt$569,000Pending
- 1/36 363 Beds 2 Baths 1,230 SqFt$465,000Pending
- 1/30 303 Beds 1 Bath 1,056 SqFt$459,000Active
- 1/27 273 Beds 1.1 Baths 1,136 SqFt$450,000Pending
7818 SE 67TH AVE, Portland, OR 97206
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home