Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 2,512 SqFt$699,000New
- 1/35 352 Beds 1 Bath 1,308 SqFt$325,000Pending
- 1/48 486 Beds 3 Baths 3,744 SqFt$999,000Pending
- 1/48 484 Beds 2 Baths 2,468 SqFt$695,000Pending
- 3D3 Beds 3 Baths 2,863 SqFt$675,000Pending
- 1/33 333 Beds 2 Baths 1,990 SqFt$635,000Pending
- 1/29 293 Beds 3.1 Baths 2,980 SqFt$739,000Price Dropped by $20K
- 1/24 244 Beds 2 Baths 1,987 SqFt$799,999Active
- 1/25 252 Beds 1 Bath 2,266 SqFt$724,999Pending
- 1/35 354 Beds 2.1 Baths 2,777 SqFt$629,000Price Dropped by $20K
4110 N LOMBARD ST, Portland, OR 97203
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/25 251 Bed 1 Bath 651 SqFt$270,000Price Dropped by $10K
- 3D2 Beds 2.1 Baths 1,760 SqFt$415,000Price Dropped by $9K