Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,120 SqFt$395,000Open Sat 12PM-2PM
- 1/31 313 Beds 1 Bath 1,194 SqFt$395,000Pending
- 1/46 463 Beds 2 Baths 1,530 SqFt$525,000Open Sat 11AM-1PM
- 1/48 484 Beds 3.1 Baths 2,655 SqFt$1,275,000Open Sat 11AM-1PM
- 1/44 443 Beds 2.1 Baths 1,659 SqFt$475,000New
- 1/28 283 Beds 2 Baths 1,256 SqFt$425,000New
- 3D4 Beds 2.1 Baths 1,849 SqFt$495,000New
- 3 Beds 2 Baths 1,408 SqFt$435,265Pending
- 1/30 303 Beds 2 Baths 1,056 SqFt$422,500New
- 1/43 433 Beds 3 Baths 1,942 SqFt$499,000New
- 1/40 403 Beds 2 Baths 1,408 SqFt$469,900New
- 1/7 73 Beds 1 Bath 700 SqFt$259,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,574 SqFt$699,900New
- 1/30 303 Beds 1.1 Baths 1,615 SqFt$430,000Pending
- 1/43 433 Beds 2 Baths 1,652 SqFt$689,999Pending
- 1/41 413 Beds 2 Baths 1,970 SqFt$550,000Active
- 1/24 243 Beds 2 Baths 1,032 SqFt$385,000Pending
5782 MICA ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/24 243 Beds 2.1 Baths 1,717 SqFt$460,000Active
- 1/45 455 Beds 3.1 Baths 3,331 SqFt$649,900Pending
- 1/35 353 Beds 2 Baths 1,410 SqFt$450,000Active
- 1/44 443 Beds 2 Baths 2,176 SqFt$775,000Active
37276 CAMP CREEK RD, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3D3 Beds 2.1 Baths 1,533 SqFt$414,900Active
- 1/33 333 Beds 2 Baths 1,290 SqFt$380,000Pending
- 3D3 Beds 2 Baths 2,020 SqFt$695,000Active