Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3.1 Baths 3,050 SqFt$699,000Open Sat 12PM-2PM
63642 FLANAGAN RD, Coos Bay, OR 97420
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/39 393 Beds 1 Bath 2,376 SqFt$369,000New
- 1/48 485 Beds 3 Baths 2,808 SqFt$649,000New
- 1/42 423 Beds 3 Baths 2,985 SqFt$450,000New
- 1/48 484 Beds 3.1 Baths 7,076 SqFt$1,450,000New
- 1/43 433 Beds 2 Baths 1,434 SqFt$360,000New
- 1/28 282 Beds 1 Bath 822 SqFt$185,000Pending
1173 PARK AVE, Coos Bay, OR 97420
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/41 413 Beds 2 Baths 1,782 SqFt$495,000New
- 1/36 363 Beds 2 Baths 1,830 SqFt$399,000Pending
- 1/34 343 Beds 2 Baths 1,159 SqFt$355,000New
- 1/22 223 Beds 2 Baths 1,220 SqFt$275,000Pending
- 1/37 373 Beds 2 Baths 1,724 SqFt$550,000Active
1366 LAKESHORE DR, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 3D5 Beds 3 Baths 2,156 SqFt$475,000Active
- 1/33 333 Beds 2 Baths 1,832 SqFt$455,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 2,072 SqFt$369,000Price Dropped by $20K
- 1/21 213 Beds 1 Bath 1,036 SqFt$259,000Pending
- 1/44 443 Beds 2 Baths 1,740 SqFt$379,000Active
- 1/42 423 Beds 2 Baths 1,526 SqFt$450,000Pending
- 1/36 363 Beds 2 Baths 1,544 SqFt$275,000Pending
- 1/25 252 Beds 1 Bath 945 SqFt$249,000Pending
- 1/22 223 Beds 1 Bath 1,082 SqFt$198,000Pending
- 1/31 314 Beds 2 Baths 2,364 SqFt$400,000Pending
- 1/46 464 Beds 2.1 Baths 2,438 SqFt$1,100,000Active
1230 SEAGATE AVE, Coos Bay, OR 97420
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/27 272 Beds 1 Bath 672 SqFt$289,000Price Dropped by $20K