Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,848 SqFt$729,000Open Sun 11AM-1PM
- 1/36 365 Beds 2 Baths 2,608 SqFt$443,500New
- 1/48 483 Beds 2.1 Baths 2,708 SqFt$495,000New
- 3D3 Beds 2 Baths 1,520 SqFt$432,000Active
- 1/24 242 Beds 1 Bath 976 SqFt$419,500Active
- 1/48 485 Beds 2 Baths 2,073 SqFt$300,000Price Dropped by $50K
- 1/47 475 Beds 2.1 Baths 2,353 SqFt$469,000Active
- 1/48 484 Beds 2 Baths 2,200 SqFt$549,000Active
- 1/47 473 Beds 1 Bath 2,059 SqFt$420,000Active
- 1/30 303 Beds 1 Bath 1,008 SqFt$385,000Active
- 1/30 303 Beds 1 Bath 1,008 SqFt$385,000Active
4004 Ginkgo Av, Tillamook, OR 97141
Listed by COLLEEN BENSON of KELLER WILLIAMS CAPITAL CITY BENSON BROKER GROUP
Single Family Home
- 1/48 483 Beds 3.1 Baths 5,025 SqFt$2,275,000Active
405 FALL CREEK DR, Tillamook, OR 97141
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 3 Baths 1,760 SqFt$600,000Active
- 1/42 421 Bath 2,280 SqFt$495,000Active
- 3D3 Beds 2 Baths 1,709 SqFt$374,500Price Dropped by $10K
- 1/10 102 Beds 1.1 Baths 1,376 SqFt$465,000Active
- 1/29 294 Beds 2 Baths 1,232 SqFt$380,000Pending
- 1/34 342 Beds 1 Bath 1,100 SqFt$369,000Pending
- 1/44 442 Beds 1 Bath 828 SqFt$515,000Active
- 3D2 Beds 1.1 Baths 1,022 SqFt$439,000Active
- 1/45 455 Beds 6.1 Baths 5,922 SqFt$1,600,000Active
49220 WILSON RIVER HWY, Tillamook, OR 97141
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 1,665 SqFt$439,000Pending
- 3D2 Beds 1 Bath 1,469 SqFt$369,990Pending
- 3D4 Beds 3.1 Baths 3,323 SqFt$839,900Active