Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available In 97045
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2.1 Baths 2,524 SqFt$769,000Open 6/15 12PM-3PM
- 1/48 484 Beds 2.1 Baths 2,050 SqFt$725,000Open 6/15 12PM-2PM
- 1/48 483 Beds 3 Baths 2,195 SqFt$670,000Open Sat 1:30PM-3:30PM
- 1/47 473 Beds 2 Baths 1,718 SqFt$599,900Open 6/15 1PM-3PM
- 1/48 483 Beds 1.1 Baths 2,987 SqFt$695,000Open 6/15 1PM-3PM
20377 BEAVERCREEK RD, Oregon City, OR 97045
Listed by John L. Scott Portland Metro
Single Family Home
- 1/26 263 Beds 2 Baths 1,926 SqFt$499,000Open 6/15 1PM-3PM
- 1/19 194 Beds 3 Baths 3,430 SqFt$665,000Open Sat 1PM-4PM
- 1/41 414 Beds 2.2 Baths 2,897 SqFt$1,099,000Open 6/1 12PM-2PM
- 1/41 414 Beds 3 Baths 2,604 SqFt$1,250,000Open 6/15 12:30PM-3:30PM
- 1/43 434 Beds 3 Baths 2,598 SqFt$1,190,000Open 6/15 12:30PM-3:30PM
- 1/44 444 Beds 2.1 Baths 3,218 SqFt$725,000Open Sun 1PM-3PM
14642 WALNUT GROVE WAY, Oregon City, OR 97045
Listed by Premiere Property Group, LLC
Single Family Home
- 1/30 304 Beds 2 Baths 3,348 SqFt$1,200,000Open Sat 12PM-3PM
22876 213 Hwy, Oregon City, OR 97045
Listed by AIMEE DAVIS of FIREFLY REAL ESTATE
Single Family Home
- 1/48 484 Beds 2 Baths 3,348 SqFt$1,200,000Open Sat 12PM-3PM
- 1/42 423 Beds 2.1 Baths 2,158 SqFt$665,000New
14076 CONWAY DR, Oregon City, OR 97045
Listed by Knightsbridge International Real Estate, LLC
Single Family Home
- 4 Beds 3 Baths 2,190 SqFt$459,867New
- 1/45 454 Beds 3.1 Baths 3,400 SqFt$950,000New
- 1/48 484 Beds 2.1 Baths 2,283 SqFt$809,000New
- 3D4 Beds 2 Baths 2,107 SqFt$699,950New
- 1/27 273 Beds 2 Baths 1,828 SqFt$629,900Pending
- 1/27 273 Beds 2.1 Baths 1,724 SqFt$535,000New
18843 CHANELLE WAY, Oregon City, OR 97045
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/36 363 Beds 1.1 Baths 1,252 SqFt$479,999New
- 1/38 382 Beds 1.2 Baths 1,568 SqFt$450,000New
- 1/41 413 Beds 2 Baths 1,708 SqFt$450,000New
- 1/30 302 Beds 1 Bath 912 SqFt$420,000New